Tick d698a781bd29c6d73880c466948fdda0d5c580ff83dab7d0ff0de96b37f52d38i0

TickName Time From To Amt Option TxPoint Status Verify Msg
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...:10 0 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:2 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:3 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:4 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:5 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:6 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:7 -1 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:8 0 true
MAD 2024-08-26 21:31:11 bc1qvr...n7c bc1qvr...n7c 2100000 data-transfer 257371...6:9 0 true
MAD 2024-08-26 21:31:11 bc1qdq...7h6 bc1qvr...n7c 21000000 native-transfer a1c30c...8:0 -1 true native-transfer
MAD 2024-08-26 21:31:11 1FGguP...XSh 1FGguP...XSh 0 deploy d698a7...8:0 0 true
MAD 2024-08-26 21:31:11 1FGguP...XSh bc1qdq...7h6 21000000 pre-mint d698a7...8:1 -1 true
Prev        Next