Tick d64a567e6dc18da791f124aa032175364a85dbf668de893c62ecd262a26a38eai0

TickName Time From To Amt Option TxPoint Status Verify Msg
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:1 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...:10 0 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:2 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:3 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:4 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:5 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:6 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:7 -1 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:8 0 true
MELO 2024-09-30 16:41:20 bc1q42...lta bc1q42...lta 2100000 data-transfer e09c02...1:9 0 true
MELO 2024-09-30 16:36:09 bc1qdq...7h6 bc1q42...lta 21000000 native-transfer 61374c...a:0 -1 true native-transfer
MELO 2024-09-30 16:36:09 1AK44g...RnY 1AK44g...RnY 0 deploy d64a56...a:0 0 true
MELO 2024-09-30 16:36:09 1AK44g...RnY bc1qdq...7h6 21000000 pre-mint d64a56...a:1 -1 true
Prev        Next