Tick d5a1526980512cf2b5c42b28e9fb90a81892656ea902f769a420bdd8b59a6d54i0

TickName Time From To Amt Option TxPoint Status Verify Msg
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:1 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...:10 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:2 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:3 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:4 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:5 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:6 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:7 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:8 -1 true
MCAT 2024-08-29 07:21:14 bc1qkk...cdq bc1qkk...cdq 2100000 data-transfer 7ddec6...b:9 -1 true
MCAT 2024-08-29 07:21:14 bc1qdq...7h6 bc1qkk...cdq 21000000 native-transfer 985e6d...2:0 -1 true native-transfer
MCAT 2024-08-29 07:21:14 1GXffS...MJJ 1GXffS...MJJ 0 deploy d5a152...4:0 0 true
MCAT 2024-08-29 07:21:14 1GXffS...MJJ bc1qdq...7h6 21000000 pre-mint d5a152...4:1 -1 true
Prev        Next