Tick cb4fcf2e7aa3330c2ac4cab7514e810021c2a603dca77c6e08c6aa6ddb704bffi0

TickName Time From To Amt Option TxPoint Status Verify Msg
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:3 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:4 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:5 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:6 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:7 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:8 -1 true
FWOG 2024-08-28 16:28:15 bc1qum...94p bc1qum...94p 2100000 data-transfer 7b1680...9:9 -1 true
FWOG 2024-08-28 16:28:15 bc1pfr...nnc bc1pfr...nnc 0 deploy cb4fcf...f:0 0 true
FWOG 2024-08-28 16:28:15 bc1pfr...nnc bc1qdq...7h6 21000000 pre-mint cb4fcf...f:1 -1 true
Prev        Next