Tick ab2063ec35961197bea23a193267aaeda1246c9a618005a5f11ae8b298bc3d58i0

TickName Time From To Amt Option TxPoint Status Verify Msg
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:1 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...:10 0 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:2 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:3 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:4 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:5 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:6 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:7 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:8 -1 true
PLANET 2024-08-26 17:33:51 bc1qyr...s7f bc1qyr...s7f 2100000 data-transfer 7edf4a...2:9 0 true
PLANET 2024-08-26 17:33:51 1GwNnv...kfr 1GwNnv...kfr 0 deploy ab2063...8:0 0 true
PLANET 2024-08-26 17:33:51 1GwNnv...kfr bc1qdq...7h6 21000000 pre-mint ab2063...8:1 -1 true
Prev        Next