Tick 838458587396a1d33567da05262c0d624409226357646b6d0433b5f97b21167ei0
| TickName | Time | From | To | Amt | Option | TxPoint | Status | Verify | Msg |
|---|---|---|---|---|---|---|---|---|---|
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 5000 | data-transfer | 230e6c...c:1 | 0 | true | |
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 10000 | data-transfer | f609c2...a:1 | 0 | true | |
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 53300 | data-transfer | 5b5780...1:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 64092 | data-transfer | 230e6c...c:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 8000 | data-transfer | 5b5780...1:1 | 0 | true | |
| META | 2025-12-03 09:24:54 | 1LLsqx...7gR | 1LLsqx...7gR | 53000 | data-transfer | f609c2...a:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 63000 | data-transfer | 51574c...1:0 | -1 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 61300 | data-transfer | 86d777...1:0 | -1 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 25000 | data-transfer | 51574c...1:1 | 0 | true | |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 30000 | data-transfer | 86d777...1:1 | 0 | true | |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 69092 | data-transfer | 142030...8:0 | -1 | true | The total input amount is greater than the output amount |
| META | 2025-12-03 05:27:57 | 1LLsqx...7gR | 1LLsqx...7gR | 20000 | data-transfer | 142030...8:1 | 0 | true | |
| META | 2025-12-02 03:29:58 | 1GAqZy...csj | 199LTr...BG5 | 5200 | data-transfer | ffa66b...a:1 | 0 | true | |
| META | 2025-12-02 03:29:58 | 1GAqZy...csj | 1GAqZy...csj | 3108 | data-transfer | ffa66b...a:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-11-28 02:23:53 | 16uacE...VVR | 16uacE...VVR | 127000 | data-transfer | f2a690...7:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-11-28 02:23:53 | 16uacE...VVR | 16uacE...VVR | 5000 | data-transfer | 92a3b5...0:1 | 0 | true | |
| META | 2025-11-28 02:23:53 | 16uacE...VVR | 16uacE...VVR | 5000 | data-transfer | f2a690...7:1 | 0 | true | |
| META | 2025-11-28 02:23:53 | 16uacE...VVR | 16uacE...VVR | 543000 | data-transfer | 92a3b5...0:0 | 0 | true | The total input amount is greater than the output amount |
| META | 2025-11-28 02:20:22 | 16uacE...VVR | 16uacE...VVR | 20000 | data-transfer | 823df6...6:1 | 0 | true | |
| META | 2025-11-28 02:20:22 | 16uacE...VVR | 16uacE...VVR | 50000 | data-transfer | d3fc47...7:1 | 0 | true |
Prev
Next