Tick 805b702626773d39e564203c1427e8469c6f2cc036faea19f999e72b0414ca79i0

TickName Time From To Amt Option TxPoint Status Verify Msg
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...:10 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:2 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:3 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:4 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:5 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:6 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:7 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:8 -1 true
ALPACA 2024-08-26 21:19:15 bc1qel...2hq bc1qel...2hq 2100000 data-transfer f7bee1...e:9 -1 true
ALPACA 2024-08-26 20:55:09 13XLGv...iXA 13XLGv...iXA 0 deploy 805b70...9:0 0 true
ALPACA 2024-08-26 20:55:09 13XLGv...iXA bc1qdq...7h6 21000000 pre-mint 805b70...9:1 -1 true
ALPACA 2024-08-26 20:55:09 bc1qdq...7h6 bc1qel...2hq 21000000 native-transfer 8797b9...1:0 -1 true native-transfer
Prev        Next