Tick 6114aced73dc1076f71dfc7c1da04175baff1af88753a43e6cc3fc621f79602di0
TickName | Time | From | To | Amt | Option | TxPoint | Status | Verify | Msg |
---|---|---|---|---|---|---|---|---|---|
KBTC | 2024-10-28 15:45:48 | 1EYTDn...T2g | 1EYTDn...T2g | 0 | deploy | 6114ac...d:0 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | 1EYTDn...T2g | bc1qdq...7h6 | 21000000 | pre-mint | 6114ac...d:1 | -1 | true | |
KBTC | 2024-10-28 15:45:48 | bc1qdq...7h6 | bc1q8t...4pf | 21000000 | native-transfer | 64c672...3:0 | -1 | true | native-transfer |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:1 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...:10 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:2 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:3 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:4 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:5 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:6 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:7 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:8 | 0 | true | |
KBTC | 2024-10-28 15:45:48 | bc1q8t...4pf | bc1q8t...4pf | 2100000 | data-transfer | 6d8a70...5:9 | 0 | true |
Prev
Next