Tick 45661ba91682f65e5f73432e5629070a36bf6a4802ae5e6a5acab881254a49f8i0

TickName Time From To Amt Option TxPoint Status Verify Msg
TICKET 2024-08-24 17:16:21 bc1qjq...c0d bc1pjd...5zz 1825769.43140324 data-transfer f83c13...8:1 -1 true
TICKET 2024-08-24 17:03:38 bc1qgd...feu bc1qgd...feu 0 deploy 45661b...8:0 0 true
TICKET 2024-08-24 17:03:38 bc1qgd...feu bc1qdq...7h6 21000000 pre-mint 45661b...8:1 -1 true
TICKET 2024-08-24 17:03:38 bc1qdq...7h6 bc1qjq...c0d 21000000 native-transfer 49244b...4:0 -1 true native-transfer
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:1 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...:10 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:2 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:3 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:4 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:5 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:6 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:7 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:8 -1 true
TICKET 2024-08-24 17:03:38 bc1qjq...c0d bc1qjq...c0d 2100000 data-transfer c77d4a...a:9 -1 true
Prev        Next