Tick f6cd592a6a4db04c9394584cf124776eb0f0e5af54f286a2fad3856d40b0127ei0

TickName Time From To Amt Option TxPoint Status Verify Msg
BBZ 2024-08-26 16:43:25 1EGqRJ...AUD bc1qdq...7h6 21000000 pre-mint f6cd59...e:1 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:1 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...:10 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:2 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:3 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:4 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:5 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:6 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:7 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:8 -1 true
BBZ 2024-08-26 16:43:25 bc1qnf...yfs bc1qnf...yfs 2100000 data-transfer f8082e...e:9 -1 true
Prev        Next