Tick 103229ba5a91af4e5bc4cc6e030cf50c5016ba0f26d4956386b0e49eeeee3154i0

TickName Time From To Amt Option TxPoint Status Verify Msg
FREPAVEL 2024-08-26 20:04:13 bc1q69...ky5 bc1q69...ky5 1292307.69230769 data-transfer d407ed...3:0 -1 true The total input amount is greater than the output amount
FREPAVEL 2024-08-26 20:04:13 bc1q69...ky5 19RKX1...Mxs 807692.30769231 data-transfer d407ed...3:1 -1 true
FREPAVEL 2024-08-26 19:39:42 1Ht4kC...bb6 1Ht4kC...bb6 0 deploy 103229...4:0 0 true
FREPAVEL 2024-08-26 19:39:42 1Ht4kC...bb6 bc1qdq...7h6 21000000 pre-mint 103229...4:1 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:1 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...:10 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:2 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:3 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:4 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:5 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:6 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:7 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:8 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1q69...ky5 bc1q69...ky5 2100000 data-transfer 4fe0a4...e:9 -1 true
FREPAVEL 2024-08-26 19:39:42 bc1qdq...7h6 bc1q69...ky5 21000000 native-transfer 80489b...9:0 -1 true native-transfer
Prev        Next